Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Info|heading=REDESIGN NOTICE | 1=The user interface for PHENOM was recently redesigned. Some of the images in this Wiki were taken from the original release of PHENOM while newer content will be taken from the latest version of PHENOM. If you see any disparities between PHENOM and the Wiki, please don't fret! In many cases, the changes are simply cosmetic. In others, the user interface has been reworked for a more streamlined user experience. If you have any questions, please reach out to your PHENOM support team!}} | {{Info|heading=REDESIGN NOTICE | 1=The user interface for PHENOM was recently redesigned. Some of the images in this Wiki were taken from the original release of PHENOM while newer content will be taken from the latest version of PHENOM. If you see any disparities between PHENOM and the Wiki, please don't fret! In many cases, the changes are simply cosmetic. In others, the user interface has been reworked for a more streamlined user experience. If you have any questions, please reach out to your PHENOM support team!}} | ||
== PHENOM Portal Knowledgebase == | == PHENOM Portal Knowledgebase == | ||
Line 20: | Line 21: | ||
==Other Topics== | ==Other Topics== | ||
*[[Data Modeling]] | *[[The Art of Data Modeling]] | ||
*[[Enterprise PHENOM]] |
Latest revision as of 17:01, 1 March 2024
REDESIGN NOTICE The user interface for PHENOM was recently redesigned. Some of the images in this Wiki were taken from the original release of PHENOM while newer content will be taken from the latest version of PHENOM. If you see any disparities between PHENOM and the Wiki, please don't fret! In many cases, the changes are simply cosmetic. In others, the user interface has been reworked for a more streamlined user experience. If you have any questions, please reach out to your PHENOM support team! |
PHENOM Portal Knowledgebase
- Getting Started
- How-To Articles
- Data Model Governance
- About PHENOM Portal
- Tutorials
- Support
- Whitepapers
- Podcast
- FAQ
About PHENOM Portal
PHENOM Portal is a Data Modeling tool specializing in construction of FACE Data Models and the associated Integration software.. It eliminates the need to understand stereotypes and other secondary pieces of information often needed in other tools. PHENOM Portal allows modelers to focus on building their models and documentation. It takes care of building out intermediate levels of models (e.g., logical and platform models) and ensures the resulting models are properly formed and ready for conformance testing!