Style guide: Difference between revisions

From PHENOM Portal Knowledgebase
Jump to navigation Jump to search
(Sorted Table to put the pages that needed changed at the top)
 
(44 intermediate revisions by 2 users not shown)
Line 18: Line 18:
! Page !! Added to Wiki !! Needs more work !! Updated to new UI !! Comments
! Page !! Added to Wiki !! Needs more work !! Updated to new UI !! Comments
|-
|-
| FAQ || '''No''' || No || No ||
| Search Bar || Yes || '''Yes''' || No ||
|-
|-
| Data Model Governance || '''No''' || No || No ||
| Settings || Yes || '''Yes''' || Yes || Needs to be updated with the new licensing feature
|-
|-
| About Proprietary Data || '''No''' || No || No ||
| Data Model Governance || Yes || '''Yes''' || No || This page is obsolete. It needs a refresher
|-
|-
| Considerations for Data Model Governance || '''No''' || No || No ||
| Subscription || Yes || '''Yes''' || Yes ||
|-
|-
| Data Sharing, Protection & Partitioning || '''No''' || No || No ||
| View Trace  || Yes || '''Yes''' || Yes || Need one more image
|-
|-
| Getting Started || Yes || No || N/A ||
| Integration Model Editor || Yes || '''Yes''' || No || No images have been added, only the text has been transferred
|-
| Import || Yes || '''Yes''' || Yes || '''Need to add CSV template formatting for Constraints, Message Data Model, and Platform Types.'''
'''Add content for Placeholders and Naive merge'''
|-
| Health Check || Yes || '''Yes''' || Yes || '''Need to confirm information on the page, add description for new health check, and add screenshots'''
|-
| Model Structure & Sub-Structure in Phenom Portal || Yes || '''Yes''' || Partially || Renamed to Projects and Models Management
|-
| Branch (Branch Management and Content Versioning / Merging) || Yes || '''Yes''' || No || Renamed to Push, Pull, and Approve
|-
| Exercise: Developing an Entity Model || Yes || '''Yes''' || Yes ||
|-
| Exercise: Document Interfaces using Phenom Portal || Yes || '''Yes''' || Yes ||
|-
| Diagram || Yes || '''Yes''' || No || No images have been added, only the text has been transferred
|-
|-
| How-To Articles || Yes || No || Yes ||
| Change Sets || Yes || Yes || Partially || Need to update health check screenshot for new UI
|-
|-
| Login || Yes || No || N/A ||
| FAQ || Yes || No || N/A ||
|-
|-
| Dashboard || Yes || Yes || No ||
| About Proprietary Data || Yes || No || No ||
|-
|-
| Release Notes || No || No || No ||
| Considerations for Data Model Governance || Yes || No || No ||
|-
|-
| Search Bar || Yes || Yes || No ||
| Data Sharing, Protection & Partitioning || Yes || No || No ||
|-
|-
| Settings || Yes || Yes || Yes ||
| Getting Started || Yes || No || N/A ||
|-
|-
| Account || '''Partially''' || No || No ||
| How-To Articles || Yes || No || Yes ||
|-
|-
| Subscription || '''No''' || No || No ||
| Login || Yes || No || N/A ||
|-
|-
| Navigate || Yes || '''No''' || Yes || Renamed to Data modeling
| Dashboard || Yes || No || Yes ||
|-
|-
| Nav Tree || '''Partially''' || '''No''' || Yes ||
| Release Notes || N/A || No || No || Obsolete, available in PHENOM
|-
|-
| Moving Elements || '''No''' || No || No ||
| Account || Yes || No || Yes ||
|-
|-
| Searching & Filtering || '''No''' || No || No ||
| Navigate || Yes || No || Yes || Renamed to Data Modeling
|-
|-
| Tagging || '''No''' || No || No ||
| Nav Tree || Yes || No || Yes ||
|-
|-
| Meridian Map || '''No''' || No || No ||
| Moving Elements || Yes || No || Yes ||
|-
|-
| Diagram || '''No''' || No || No ||
| Searching & Filtering || Yes || No || Yes ||
|-
|-
| Details (Model Review and Editing) || '''No''' || No || No ||
| Tagging || Yes || No || Yes ||
|-
|-
| Constraints || '''No''' || No || No ||
| Meridian Map || Yes || No || Yes ||
|-
|-
| Entities and Associations || '''No''' || No || No ||
| Details (Model Review and Editing) || Yes || No || N/A ||
|-
|-
| Entity Attributes || '''No''' || No || No ||
| Constraints || Yes || No || Yes ||
|-
|-
| Measurements || '''No''' || No || No ||
| Entities and Associations || Yes || No || Yes ||
|-
|-
| Measurement Systems & Coordinate Systems || '''No''' || No || No ||
| Entity Attributes || Yes || No || Yes || Only described Attribute Move so content moved to Entities and Associations
|-
|-
| Messages || '''No''' || No || No ||
| Measurements || Yes || No || Yes ||
|-
|-
| Observables || '''No''' || No || No ||
| Measurement Systems & Coordinate Systems || Yes || No || Yes ||
|-
|-
| Packages || '''No''' || No || No ||
| Messages || N/A || No || No || It's not possible to create Message anymore
|-
|-
| Platform Type/Enumeration editing || '''No''' || No || No ||
| Observables || Yes || No || Yes ||
|-
|-
| Reference Point || '''No''' || No || No ||
| Packages || Yes || No || Yes ||
|-
|-
| Semantic Matches || '''No''' || No || No ||
| Platform Type/Enumeration editing || Yes || No || Yes ||
|-
|-
| Services / UOPs & Message Ports || '''No''' || No || No ||
| Reference Point || Yes || No || Yes ||
|-
|-
| Transport Channel || '''No''' || No || No ||
| Semantic Matches || Yes || No || Yes ||
|-
|-
| View Attributes || '''No''' || No || No ||
| Services / UOPs & Message Ports || Yes || No || Yes ||
|-
|-
| Views || '''No''' || No || No ||
| Transport Channel || Yes || No || Yes ||
|-
|-
| View Trace  || '''No''' || No || No ||
| View Attributes || Yes || No || Yes ||
|-
|-
| Integration Model Editor || '''No''' || No || No ||
| Views || Yes || No || Yes ||
|-
|-
| [Old] Scratchpad || N/A || No || No || Obsolete page
| [Old] Scratchpad || N/A || No || No || Obsolete page
Line 102: Line 117:
| Generate || Yes || No || Yes ||
| Generate || Yes || No || Yes ||
|-
|-
| Templates - Creating and Editing Syntax || '''No''' || No || No ||
| Templates - Creating and Editing Syntax || Yes || No || Yes ||
|-
| Model & Artifact Generation || '''No''' || No || No ||
|-
|-
| Health Check || '''No''' || No || No ||
| Model & Artifact Generation || Yes || No || Yes ||
|-
|-
| Impact Assessment || '''No''' || No || No ||
| Impact Assessment || N/A || No || No || Was removed in the new UI
|-
|-
| Analytics || Yes || No || No || Missing  Attribute usage
| Analytics || Yes || No || Yes || Moved to Data Modeling
|-
|-
| Entity Usage || '''No''' || No || No ||
| Entity Usage || Yes || No || Yes || Included in Analytics page
|-
|-
| Semantic Equivalencies || '''Partially''' || No || No ||
| Semantic Equivalencies || Yes || No || Yes || Included in Analytics page. '''Need to removed the dedicated page as unused'''
|-
|-
| Manage || Yes || No || Yes ||
| Manage || Yes || No || Yes ||
|-
| Model Structure & Sub-Structure in Phenom Portal || Yes || Yes || Partially || Renamed to Projects and Models Management
|-
|-
| Creating a Filtered Project || Yes || No || Yes ||
| Creating a Filtered Project || Yes || No || Yes ||
|-
|-
| Branch (Branch Management and Content Versioning / Merging) || Yes || Yes || No || Renamed to Push, Pull, and Approve
| DSDM Import || Yes || No || Yes ||
|-
|-
| Change Sets || Yes || Yes || Partially || Need to update health check screenshot for new UI
| Enum-Literal Import || Yes || No || Yes ||
|-
|-
| Import || '''No''' || No || No || Goes in Data Modeling
| FACE XMI v2.1 Import || Yes || No || Yes ||
|-
|-
| DSDM Import || '''No''' || No || No ||
| View-Characteristic Import || Yes || No || Yes ||
|-
| Enum-Literal Import || '''No''' || No || No ||
|-
| FACE XMI v2.1 Import || '''No'''  || No || No ||
|-
| View-Characteristic Import || '''No''' || No || No ||
|-
|-
| Migrate || N/A || No || No || Obsolete page
| Migrate || N/A || No || No || Obsolete page
Line 141: Line 146:
|-
|-
| Tutorials || Yes || No || N/A ||
| Tutorials || Yes || No || N/A ||
|-
| Exercise: Developing an Entity Model || Yes || Yes || Yes ||
|-
| Exercise: Document Interfaces using Phenom Portal || Yes || Yes || Yes ||
|-
|-
| PHENOM Tutorial Series || Yes || No || Partially ||
| PHENOM Tutorial Series || Yes || No || Partially ||
|}
|}

Latest revision as of 07:42, 14 March 2024

This is the Style Guide for developing documentation on this site for PHENOM Portal.

Graphics

When including a screenshot or graphic for an article:

  1. Reuse an existing graphic. You can search the existing graphics here.
  2. If the existing graphic is out of date, upload a new version of the graphic.
  3. If you are uploading a new graphic, specify a description using the following pattern: phenom-[area_of_phenom]-[brief-description-of-what-image-is-showing].[png|jpg]
  4. The upload will require a Description so please include a reasonable explanation.
  5. For Thumbnail, choose 'none'
  6. For Frame, choose 'frame' or select 'none' and add 'border' to the the file block [[File:xxx|border]] to have a small border around the image
  7. If the screenshot is too big, resize it by providing the width in px: [[File:xxx|600px]]


Confluence pages status

Page Added to Wiki Needs more work Updated to new UI Comments
Search Bar Yes Yes No
Settings Yes Yes Yes Needs to be updated with the new licensing feature
Data Model Governance Yes Yes No This page is obsolete. It needs a refresher
Subscription Yes Yes Yes
View Trace Yes Yes Yes Need one more image
Integration Model Editor Yes Yes No No images have been added, only the text has been transferred
Import Yes Yes Yes Need to add CSV template formatting for Constraints, Message Data Model, and Platform Types.

Add content for Placeholders and Naive merge

Health Check Yes Yes Yes Need to confirm information on the page, add description for new health check, and add screenshots
Model Structure & Sub-Structure in Phenom Portal Yes Yes Partially Renamed to Projects and Models Management
Branch (Branch Management and Content Versioning / Merging) Yes Yes No Renamed to Push, Pull, and Approve
Exercise: Developing an Entity Model Yes Yes Yes
Exercise: Document Interfaces using Phenom Portal Yes Yes Yes
Diagram Yes Yes No No images have been added, only the text has been transferred
Change Sets Yes Yes Partially Need to update health check screenshot for new UI
FAQ Yes No N/A
About Proprietary Data Yes No No
Considerations for Data Model Governance Yes No No
Data Sharing, Protection & Partitioning Yes No No
Getting Started Yes No N/A
How-To Articles Yes No Yes
Login Yes No N/A
Dashboard Yes No Yes
Release Notes N/A No No Obsolete, available in PHENOM
Account Yes No Yes
Navigate Yes No Yes Renamed to Data Modeling
Nav Tree Yes No Yes
Moving Elements Yes No Yes
Searching & Filtering Yes No Yes
Tagging Yes No Yes
Meridian Map Yes No Yes
Details (Model Review and Editing) Yes No N/A
Constraints Yes No Yes
Entities and Associations Yes No Yes
Entity Attributes Yes No Yes Only described Attribute Move so content moved to Entities and Associations
Measurements Yes No Yes
Measurement Systems & Coordinate Systems Yes No Yes
Messages N/A No No It's not possible to create Message anymore
Observables Yes No Yes
Packages Yes No Yes
Platform Type/Enumeration editing Yes No Yes
Reference Point Yes No Yes
Semantic Matches Yes No Yes
Services / UOPs & Message Ports Yes No Yes
Transport Channel Yes No Yes
View Attributes Yes No Yes
Views Yes No Yes
[Old] Scratchpad N/A No No Obsolete page
[Old] Diagrams N/A No No Obsolete page
Generate Yes No Yes
Templates - Creating and Editing Syntax Yes No Yes
Model & Artifact Generation Yes No Yes
Impact Assessment N/A No No Was removed in the new UI
Analytics Yes No Yes Moved to Data Modeling
Entity Usage Yes No Yes Included in Analytics page
Semantic Equivalencies Yes No Yes Included in Analytics page. Need to removed the dedicated page as unused
Manage Yes No Yes
Creating a Filtered Project Yes No Yes
DSDM Import Yes No Yes
Enum-Literal Import Yes No Yes
FACE XMI v2.1 Import Yes No Yes
View-Characteristic Import Yes No Yes
Migrate N/A No No Obsolete page
Advanced Topics N/A No No Empty section
Tutorials Yes No N/A
PHENOM Tutorial Series Yes No Partially