Observable: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
==List of Observables== | ==List of Observables== | ||
[[AbsorbedDoseRate]] | [[AbsorbedDoseRate]] | ||
[[AbsorbedDose]] | [[AbsorbedDose]] | ||
[[Acceleration]] | [[Acceleration]] | ||
[[AmountOfSubstance]] | [[AmountOfSubstance]] | ||
[[Angle]] | [[Angle]] | ||
[[AngularAcceleration]] | [[AngularAcceleration]] | ||
[[AngularJerk]] | [[AngularJerk]] | ||
[[AngularVelocity]] | [[AngularVelocity]] | ||
[[Audio]] | [[Audio]] | ||
[[Bias]] | [[Bias]] | ||
[[CalendarTime]] | [[CalendarTime]] | ||
[[ChemicalConcentration]] | [[ChemicalConcentration]] | ||
[[Color]] | [[Color]] | ||
[[ConfigurationState]] | [[ConfigurationState]] | ||
[[CountRate]] | [[CountRate]] | ||
[[Count]] | [[Count]] | ||
[[DataRate]] | [[DataRate]] | ||
[[Density]] | [[Density]] | ||
[[Description]] | [[Description]] | ||
[[Distance]] | [[Distance]] | ||
[[DoseEquivalent]] | [[DoseEquivalent]] | ||
[[Duration]] | [[Duration]] | ||
[[DynamicViscosity]] | [[DynamicViscosity]] | ||
[[Efficiency]] | [[Efficiency]] | ||
[[ElectricCapacitance]] | [[ElectricCapacitance]] | ||
[[ElectricChargeDensity]] | [[ElectricChargeDensity]] | ||
[[ElectricCharge]] | [[ElectricCharge]] | ||
[[ElectricCurrentDensity]] | [[ElectricCurrentDensity]] | ||
[[ElectricCurrent]] | [[ElectricCurrent]] | ||
[[ElectricField]] | [[ElectricField]] | ||
[[ElectricPotential]] | [[ElectricPotential]] | ||
[[ElectricResistance]] | [[ElectricResistance]] | ||
[[Energy]] | [[Energy]] | ||
[[Extent]] | [[Extent]] | ||
[[Force]] | [[Force]] | ||
[[Gain]] | [[Gain]] | ||
[[GraphicsState]] | [[GraphicsState]] | ||
[[HealthState]] | [[HealthState]] | ||
[[Humidity]] | [[Humidity]] | ||
[[Identifier]] | [[Identifier]] | ||
[[Illuminance]] | [[Illuminance]] | ||
[[Image]] | [[Image]] | ||
[[IndexOfRefraction]] | [[IndexOfRefraction]] | ||
[[Irradiance]] | [[Irradiance]] | ||
[[Jerk]] | [[Jerk]] | ||
[[Kind]] | [[Kind]] | ||
[[KinematicViscosity]] | [[KinematicViscosity]] | ||
[[LuminousIntensity]] | [[LuminousIntensity]] | ||
[[MassFlowRate]] | [[MassFlowRate]] | ||
[[Mass]] | [[Mass]] | ||
[[Metric]] | [[Metric]] | ||
[[Mode]] | [[Mode]] | ||
[[NonPhysicalAddress]] | [[NonPhysicalAddress]] | ||
[[OperationalState]] | [[OperationalState]] | ||
[[Order]] | [[Order]] | ||
[[OrientationAcceleration]] | [[OrientationAcceleration]] | ||
[[OrientationJerk]] | [[OrientationJerk]] | ||
[[OrientationVelocity]] | [[OrientationVelocity]] | ||
[[Orientation]] | [[Orientation]] | ||
[[Polarization]] | [[Polarization]] | ||
[[Position]] | [[Position]] | ||
[[Power]] | [[Power]] | ||
[[Pressure]] | [[Pressure]] | ||
[[Probability]] | [[Probability]] | ||
[[RadiantIntensity]] | [[RadiantIntensity]] | ||
[[Ratio]] | [[Ratio]] | ||
[[Resolution]] | [[Resolution]] | ||
[[ScalarAcceleration]] | [[ScalarAcceleration]] | ||
[[ScalarArea]] | [[ScalarArea]] | ||
[[ScalarJerk]] | [[ScalarJerk]] | ||
[[ScalarVolume]] | [[ScalarVolume]] | ||
[[Sensitivity]] | [[Sensitivity]] | ||
[[Size]] | [[Size]] | ||
[[Speed]] | [[Speed]] | ||
[[TemperatureDelta]] | [[TemperatureDelta]] | ||
[[Temperature]] | [[Temperature]] | ||
[[TemporalFrequency]] | [[TemporalFrequency]] | ||
[[Torque]] | [[Torque]] | ||
[[Uncertainty]] | [[Uncertainty]] | ||
[[UniqueIdentifier | |||
[[UniqueIdentifier]] | |||
[[ValidityState]] | [[ValidityState]] | ||
[[Velocity]] | [[Velocity]] | ||
[[Video]] | [[Video]] |
Revision as of 14:28, 11 August 2022
Observable definition here...
What characterizes...