Document Interfaces using PHENOM Portal: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==Preparing PHENOM== | ==Preparing PHENOM== | ||
In this tutorial, you will be documenting interfaces. However, in order for you to be able to do this, you need a data model that corresponds with this tutorial. Since there is already a tutorial for [[ | In this tutorial, you will be documenting interfaces. However, in order for you to be able to do this, you need a data model that corresponds with this tutorial. Since there is already a tutorial for [[Developing an Entity Model]], this tutorial will start by loading a data model into PHENOM. | ||
Start by downloading this data model: [[File:robot_model.face]] | Start by downloading this data model: [[File:robot_model.face]] | ||
==Creating a New Project== | ==Creating a New Project== | ||
All model management functions are performed in the [[Manage|Manage Models]] section of PHENOM. After logging in, please click on the [[Manage|Manage Models]] icon. |
Revision as of 13:38, 18 August 2022
Documenting communication interfaces using good data modeling practices is easy in PHENOM Portal. This quick assignment will get you up and running documenting your own interfaces, creating valid and informative paths, and mapping your interface to others already documented.
Preparing PHENOM
In this tutorial, you will be documenting interfaces. However, in order for you to be able to do this, you need a data model that corresponds with this tutorial. Since there is already a tutorial for Developing an Entity Model, this tutorial will start by loading a data model into PHENOM.
Start by downloading this data model: File:Robot model.face
Creating a New Project
All model management functions are performed in the Manage Models section of PHENOM. After logging in, please click on the Manage Models icon.