Observable: Difference between revisions
(Created page with "Observable definition here... What characterizes... ==List of Observables== Identifier") |
No edit summary |
||
Line 2: | Line 2: | ||
What characterizes... | What characterizes... | ||
==Single Observable Modeling== | |||
{{quote | text=Single Observable Modeling is when the SDM, a DSDM, or a USM is developed to follow the Single Observable Constraint in Section J.7.1. The Single Observable Constraint limits Conceptual Entities to composing at most one element of a single Observable type. Models that follow the Single Observable Constraint provide a clearer understanding of Entities by reducing the likelihood of semantic information being embedded in the multiple composition of Observables. This is considered a data modeling best practice.}} | |||
==List of Observables== | ==List of Observables== | ||
[[AbsorbedDoseRate]] | |||
[[AbsorbedDose]] | |||
[[Acceleration]] | |||
[[AmountOfSubstance]] | |||
[[Angle]] | |||
[[AngularAcceleration]] | |||
[[AngularJerk]] | |||
[[AngularVelocity]] | |||
[[Audio]] | |||
[[Bias]] | |||
[[CalendarTime]] | |||
[[ChemicalConcentration]] | |||
[[Color]] | |||
[[ConfigurationState]] | |||
[[CountRate]] | |||
[[Count]] | |||
[[DataRate]] | |||
[[Density]] | |||
[[Description]] | |||
[[Distance]] | |||
[[DoseEquivalent]] | |||
[[Duration]] | |||
[[DynamicViscosity]] | |||
[[Efficiency]] | |||
[[ElectricCapacitance]] | |||
[[ElectricChargeDensity]] | |||
[[ElectricCharge]] | |||
[[ElectricCurrentDensity]] | |||
[[ElectricCurrent]] | |||
[[ElectricField]] | |||
[[ElectricPotential]] | |||
[[ElectricResistance]] | |||
[[Energy]] | |||
[[Extent]] | |||
[[Force]] | |||
[[Gain]] | |||
[[GraphicsState]] | |||
[[HealthState]] | |||
[[Humidity]] | |||
[[Identifier]] | [[Identifier]] | ||
[[Illuminance]] | |||
[[Image]] | |||
[[IndexOfRefraction]] | |||
[[Irradiance]] | |||
[[Jerk]] | |||
[[Kind]] | |||
[[KinematicViscosity]] | |||
[[LuminousIntensity]] | |||
[[MassFlowRate]] | |||
[[Mass]] | |||
[[Metric]] | |||
[[Mode]] | |||
[[NonPhysicalAddress]] | |||
[[OperationalState]] | |||
[[Order]] | |||
[[OrientationAcceleration]] | |||
[[OrientationJerk]] | |||
[[OrientationVelocity]] | |||
[[Orientation]] | |||
[[Polarization]] | |||
[[Position]] | |||
[[Power]] | |||
[[Pressure]] | |||
[[Probability]] | |||
[[RadiantIntensity]] | |||
[[Ratio]] | |||
[[Resolution]] | |||
[[ScalarAcceleration]] | |||
[[ScalarArea]] | |||
[[ScalarJerk]] | |||
[[ScalarVolume]] | |||
[[Sensitivity]] | |||
[[Size]] | |||
[[Speed]] | |||
[[TemperatureDelta]] | |||
[[Temperature]] | |||
[[TemporalFrequency]] | |||
[[Torque]] | |||
[[Uncertainty]] | |||
[[UniqueIdentifier | Identifier]] | |||
[[ValidityState]] | |||
[[Velocity]] | |||
[[Video]] |
Revision as of 14:26, 11 August 2022
Observable definition here...
What characterizes...
Single Observable Modeling
List of Observables
AbsorbedDoseRate AbsorbedDose Acceleration AmountOfSubstance Angle AngularAcceleration AngularJerk AngularVelocity Audio Bias CalendarTime ChemicalConcentration Color ConfigurationState CountRate Count DataRate Density Description Distance DoseEquivalent Duration DynamicViscosity Efficiency ElectricCapacitance ElectricChargeDensity ElectricCharge ElectricCurrentDensity ElectricCurrent ElectricField ElectricPotential ElectricResistance Energy Extent Force Gain GraphicsState HealthState Humidity Identifier Illuminance Image IndexOfRefraction Irradiance Jerk Kind KinematicViscosity LuminousIntensity MassFlowRate Mass Metric Mode NonPhysicalAddress OperationalState Order OrientationAcceleration OrientationJerk OrientationVelocity Orientation Polarization Position Power Pressure Probability RadiantIntensity Ratio Resolution ScalarAcceleration ScalarArea ScalarJerk ScalarVolume Sensitivity Size Speed TemperatureDelta Temperature TemporalFrequency Torque Uncertainty Identifier ValidityState Velocity Video