Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 3: | Line 3: | ||
The official knowledgebase can be found here: http://kb2.phenomportal.com | The official knowledgebase can be found here: http://kb2.phenomportal.com | ||
==[[PHENOM Portal Knowledgebase]]== | ==[[PHENOM Portal Knowledgebase]]== | ||
Line 18: | Line 15: | ||
*[[Podcast]] | *[[Podcast]] | ||
==FACE Technical Standard Unofficial Reference== | ==About PHENOM Portal== | ||
PHENOM Portal is a Data Modeling tool specializing in construction of [[FACE]] Data Models and the associated Integration software.. It eliminates the need to understand stereotypes and other secondary pieces of information often needed in other tools. PHENOM Portal allows modelers to focus on building their models and documentation. It takes care of building out intermediate levels of models (e.g., logical and platform models) and ensures the resulting models are properly formed and ready for conformance testing! | |||
==[[FACE]] Technical Standard Unofficial Reference== | |||
*[[Observable]]s | *[[Observable]]s |
Revision as of 12:35, 12 August 2022
Knowledgebase
This is not currently the official knowledgebase. We are working on a new format to make it easier to navigate.
The official knowledgebase can be found here: http://kb2.phenomportal.com
PHENOM Portal Knowledgebase
- Getting Started
- How-To Articles
- Data Model Governance
- About PHENOM Portal
- Tutorials
- Support
- Whitepapers
- Podcast
About PHENOM Portal
PHENOM Portal is a Data Modeling tool specializing in construction of FACE Data Models and the associated Integration software.. It eliminates the need to understand stereotypes and other secondary pieces of information often needed in other tools. PHENOM Portal allows modelers to focus on building their models and documentation. It takes care of building out intermediate levels of models (e.g., logical and platform models) and ensures the resulting models are properly formed and ready for conformance testing!