Analytics: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
The Analytics tab provides tools to summarize different aspects of your model and review and compare large sets of model nodes. | The Analytics tab provides tools to summarize different aspects of your model and review and compare large sets of model nodes. | ||
==Entity Usage== | == Entity Usage == | ||
The Entity Usage tool provides an at-a-glance overview of entities most commonly used in project paths as well as an overview of how many entities remain unused. Hover over the graph to see the name of the entity presented and the exact number of times it is used. | |||
[[File:Phenom-data model-analytics entity usage.png|1200px|border]] | |||
The | == Attribute Usage == | ||
The Attribute Usage tool provides an at-a-glance overview of attributes most commonly used in project paths as well as an overview of how many attributes remain unused. Hover over the graph to see the name of the attribute presented and the exact number of times it is used. | |||
[[File:Phenom-data model-analytics attribute usage.png|1200px|border]] | |||
== Semantic Equivalencies == | |||
The Semantic Equivalencies tool allows you to determine the percentage of characteristics in a group of views that have semantically equivalent paths within another group of views. | The Semantic Equivalencies tool allows you to determine the percentage of characteristics in a group of views that have semantically equivalent paths within another group of views. | ||
[[File:Phenom-data model-analytics semantic equivalency.png|1200px|border]] |
Latest revision as of 11:34, 13 October 2022
The Analytics tab provides tools to summarize different aspects of your model and review and compare large sets of model nodes.
Entity Usage
The Entity Usage tool provides an at-a-glance overview of entities most commonly used in project paths as well as an overview of how many entities remain unused. Hover over the graph to see the name of the entity presented and the exact number of times it is used.
Attribute Usage
The Attribute Usage tool provides an at-a-glance overview of attributes most commonly used in project paths as well as an overview of how many attributes remain unused. Hover over the graph to see the name of the attribute presented and the exact number of times it is used.
Semantic Equivalencies
The Semantic Equivalencies tool allows you to determine the percentage of characteristics in a group of views that have semantically equivalent paths within another group of views.