Uploads by Derek

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
11:47, 6 February 2025 DetailsReject.png (file) 121 KB   1
11:46, 6 February 2025 DetailsUnAccept.png (file) 92 KB   1
11:45, 6 February 2025 DetailsAccept.png (file) 92 KB   1
17:02, 31 January 2025 PreviewPopup.png (file) 47 KB   1
16:57, 31 January 2025 ReviewBtn.png (file) 2 KB   1
16:56, 31 January 2025 RejectBtn.png (file) 2 KB   1
16:54, 31 January 2025 UnacceptBtn.png (file) 2 KB   1
16:53, 31 January 2025 AcceptBtn.png (file) 2 KB   1
16:21, 31 January 2025 Rebase2.png (file) 16 KB   1
16:20, 31 January 2025 Rebase.png (file) 12 KB   1
16:02, 31 January 2025 ConfirmFinalizeMerge.png (file) 9 KB   1
15:54, 31 January 2025 FinalizeMergeFinalize.png (file) 124 KB   1
15:45, 31 January 2025 FinalizeMerge2.png (file) 106 KB   1
15:10, 31 January 2025 FinalizeMerge.png (file) 99 KB   1
13:33, 8 January 2025 UpdateReview2.png (file) 150 KB   1
13:25, 8 January 2025 UpdateReview.png (file) 141 KB   1
13:03, 8 January 2025 CommitRollback.png (file) 85 KB   1
12:45, 8 January 2025 CommitsInit.png (file) 65 KB   1
11:35, 8 January 2025 ProjectLocking.png (file) 107 KB   1
18:30, 7 January 2025 ReviewProjectSelect.png (file) 112 KB   1
16:46, 7 January 2025 ReviewProjectInTree2.png (file) 59 KB   1
16:44, 7 January 2025 ReviewProjectInTree.png (file) 51 KB   1
16:30, 7 January 2025 Pull1 2.png (file) 83 KB   1
16:29, 7 January 2025 ApproveReviewProject2.png (file) 157 KB   1
14:23, 7 January 2025 ApproveReviewProject.png (file) 121 KB   1
14:20, 7 January 2025 ApprovePushRequest2.png (file) 112 KB   1
14:16, 7 January 2025 ApprovePushRequest.png (file) 110 KB   1
14:06, 7 January 2025 PushRequest.png (file) 89 KB   1
13:48, 7 January 2025 PullReviewProject.png (file) 95 KB   1
13:39, 7 January 2025 Pull Page 2025.png (file) 89 KB   1
14:49, 23 July 2024 HighlightedNesting2.png (file) 53 KB   1
14:37, 23 July 2024 Cinc - Mockuop.png (file) 36 KB   1
14:36, 23 July 2024 Cinc - Face3cinc.png (file) 40 KB   1
14:25, 23 July 2024 Imeditor - Sidepanel2.png (file) 269 KB   1
14:05, 23 July 2024 Pushpullapprove - Push.png (file) 309 KB   1
14:02, 22 July 2024 Manage workflow - Final2.png (file) 183 KB   1
13:59, 22 July 2024 Imeditor - trimmedComposedPort1.png (file) 241 KB   1
12:24, 22 July 2024 Generate - CinC.png (file) 78 KB   1
11:54, 22 July 2024 Generate - CreateUoPInstance2.png (file) 212 KB   1
11:52, 22 July 2024 Generate - CreateMainProgram2.png (file) 217 KB   1
11:50, 22 July 2024 Generate - CreateMainProgram.png (file) 198 KB   1
11:47, 22 July 2024 Generate - CreateUoPInstance.png (file) 170 KB   1
11:38, 22 July 2024 Generate - CreateUoP.png (file) 69 KB   1
11:23, 22 July 2024 Manage - CopyCreate.png (file) 200 KB   1
11:21, 22 July 2024 Manage - Copybtn.png (file) 246 KB   1
18:31, 19 July 2024 Approve.png (file) 275 KB   1
18:31, 19 July 2024 Push.png (file) 300 KB   1
18:30, 19 July 2024 Pull.png (file) 307 KB   1
17:59, 19 July 2024 Imeditor - PortTemplated.png (file) 24 KB   1
17:58, 19 July 2024 Imeditor - PortDefault.png (file) 22 KB   1
First pagePrevious pageNext pageLast page